The Millers Orthopaedic Review Course (UK) is a four day orthopaedic review course, which is followed by the optional Adv. Clinical Examination & Viva Course.
All lecturers will be experienced Consultants or Fellows with the FRCS (Tr & Orth) examination who have been selected for their extensive teaching experience and good communication skills; the majority will be Fellowship trained specifically in the lectures that they are delivering.
The following is our Jan 2012 timetable to give you a better understanding of what's covered on the course. Our Jan 2013 timetable will be finalised and announced in due course:
| 08.15 | Welcome | Course Director, Tom Cosker |
| 08.30 | Hands 1 | Ramon Tahmassebi, Clinical Fellow |
| 10.00 | Coffee | |
| 10.20 | Hands 2 | Ramon Tahmassebi, Clinical Fellow |
| 11.45 | Shoulder | Tom Cosker, Clinical Fellow |
| 13.00 | Lunch | |
| 13.45 | Anatomy 1 | Professor Vishy Mahadevan, Anatomist |
| 15.30 | Coffee | |
| 15.45 | Anatomy 2 | Professor Vishy Mahadevan, Anatomist |
| 17.30 | Thinking About Knee Arthoplasty: Cases You Must Know |
Simon West, Consultant Orthopaedic Surgeon
|
| Presentation by Humphrey & Co | ||
| 20.00 | Anatomy Quiz | Alex Ashmore, Specialist Orthopaedic Registrar |
| 22.00 | Close |
| 08.00 | Tumours 1 | Duncan Whitwell, Consultant Orthopaedic Tumour Surgeon |
| 10.00 | Coffee | |
| 10.15 | Tumours 2 | Duncan Whitwell, Consultant Orthopaedic Tumour Surgeon |
| 11.30 | Coffee | |
| 11.45 | Soft Tissue Knee | Guido Geutjens, Consultant Knee and Arthroplasty Surgeon |
| 13.00 | Lunch | |
| 14.00 | Hip 1 | John Morley, Consultant Hip and Arthroplasty Surgeon |
| 15.30 | Coffee | |
| 15.45 | Hip 2 | Paul Banaszkiewicz, Consultant Orthopaedic Surgeon |
| 17.15 | Coffee | |
| 17.30 | Trauma | Stuart Matthews, Consultant Orthopaedic Surgeon |
| 19.30 | Paediatric Trauma |
David Noyes, Consultant Trauma Surgeon |
| 07.15 | Spinal Deformity | Colin Nnadi, Consultant Spinal Surgeon |
| 08.15 | Knee Arthoplasty | Will Jackson, Consultant Knee and Arthroplasty Surgeon |
| 10.15 | Coffee | |
| 10.30 | Basic Science 1 | Richie Gill, Botnar Research Centre, University of Oxford |
| 11.30 | Coffee | |
| 11.40 | Basic Science 2 | Omar Sabri, Clinical Fellow |
| 12.40 | Lunch | |
| 13.25 | Basic Science 3 | Fazal Ali, Consultant Orthopaedic Surgeon |
| 14.25 | Basic Science 4 | Sherief Elsayed |
| 15.25 | Coffee | |
| 15.40 | Statistics | David Beard, Botnar Research Centre, University of Oxford |
| 17.00 | Coffee | |
| 17.15 | Rehabilitation |
David Henderson Slater, Consultant in Orthpaedic Rehabilitation |
| 18.15 | Tips & Tricks |
Adrian Taylor, Consultant Orthopaedic Surgeon |
| 07.30 | Spine | Pal Lakshmanan, Consultant Spinal Surgeon |
| 09.15 | Coffee | |
| 09.30 | Paediatrics 1 | Fergal Monsell, Consultant Paediatric Orthopaedic Surgeon |
| 10.30 | Coffee | |
| 10.45 | Paediatrics 2 | Mrs Rachel Buckingham, Consultant Orthopaedic Paediatric Surgeon |
| 11.45 | Paediatrics 3 | Talal Ibrahim, Consultant Orthopaedic Surgeon
|
| 12.45 | Lunch | |
| 13.45 | Trauma | Professor Chris Moran, Professor of Orthopaedic Trauma |
| 15.30 | Coffee |
|
| 15.45 | Sports Lower Extremity and Training Room | Professor Mark D Miller, MD, Consultant Surgeon and Professor of Orthopaedic Surgery |
| 16.45 | Coffee |
|
| 17.00 | Foot & Ankle |
Steve L. Haddad, MD, Associate Professor of Clinical Orthopaedic Surgery, University of Chicago |
| 19.00 | Adjourn |
|
| 19.30 | Pre Dinner Drinks Reception | |
| 20.00 | Course Dinner | |
| 21.30 | The History of the Miller Orthopaedic Review Course & After Dinner Speech |
Professor Mark D Miller |
| 22.30 | Close |
The Advanced Clinical Examination Course will be entirely focused on Advanced Clinical Examination, and will consist of stations as follows, demonstrating the examination of each joint with common clinical scenarios:
Shoulder and ElbowApprox 40 minutes per station, all candidates rotating through each.
Morning session: examiners demonstrate each system and how they expect it to be examined.
Late morning and afternoon: rotation around the stations with no more than 8 candidates per station being watched and critiqued by examiner. No patients; purely focused on examination technique.
| 08.30 | Examination of the Shoulder and Elbow |
|
| 09.00 | Examination of the Spine |
|
| 09.30 | Examination of the Hand |
|
| 10.10 | Coffee |
|
| 10.30 | Examination of the Knee |
|
| 11.00 | Examination of the Hip |
|
| 11.30 | Examination of the Foot & Ankle |
|
| 12.00 | Imaging in Orthopaedics |
|
| 12.30 | Rotation through Stations |
|
| 13.20 | Lunch |
|
| 14.00 | Rotation through Stations |
|
| 16.40 | Close |
The Viva for FRCS (Orth) Course will be entirely dedicated to Viva. The Miller VIVA course is designed to cover the key topics which will be examined in the FRCS (Tr & Orth) examinations. There will be small groups (with no more than 5 people in each viva group, so there will be plenty of time to answer questions) and candidates will rotate (typically) through the following stations during the day:
Adult Pathology 1 Examiners will allow all canidates adequate opporunity to formulate and pratice their answers.
Participants may also be interested to note that previous candidates say they have learnt as much from others being examined as being examined themselves. Participants will be encouraged to participate using up to date educational techniques i.e. focusing on what other candidates did well, how they might improve etc.
![]() |
Upcoming courses CPD Points TBD.Previous course was awarded the following CPD Points: Complete 6-day Course: 58 CPD Points 4-day Miller Course only: 42 CPD Points Adv. Clinical Course only: 7 CPD Points Viva for FRCS Course only: 9 CPD Points |
