The Millers Orthopaedic Review Course (UK) is a four day orthopaedic review course, which is followed by the optional Adv. Clinical Examination & Viva Course.
All lecturers will be experienced Consultants or Fellows with the FRCS (Tr & Orth) examination who have been selected for their extensive teaching experience and good communication skills; the majority will be Fellowship trained specifically in the lectures that they are delivering.
Below is our January 2013 course programme - you can expect a very similar programme for our next 2014 course:
| 07.30 | Registration | |
| 07.50 | Welcome | Course Director, Tom Cosker |
| 08.00 | Spine | Pal Lakshmanan, Consultant Spinal Surgeon |
| 10.00 | Coffee | |
| 10.30 | Orthopaedic Oncology | Duncan Whitwell, Consultant Orthopaedic Tumour Surgeon
|
| 13.00 | Lunch | |
| 14.00 | Anatomy 1: Lower Limb Anatomy | Alex Ashmore, Specialist Orthopaedic Registrar
|
| 15.00 | Coffee | |
| 15.30 | Non Unions, Pelvis and Acetabulum | Stuart Matthews, Consultant Orthopaedic Surgeon |
| 17.00 | Knee Arthoplasty: Cases You Will See in the FRCS |
Simon West, Consultant Orthopaedic Surgeon
|
| 18.30 | Anatomy 2: Upper Limb and Spine | Sherief Elsayed & Tom Cosker, Clinical Fellows |
| 20.00 | Anatomy Quiz | Alex Ashmore, Specialist Orthopaedic Registrar |
| 07.30 | Spinal Deformity | Colin Nnadi, Consultant Spinal Surgeon
|
| 08.30 | Paediatrics 1 | Andy Wainwright, Nev Davies & Rachel Buckingham, Rachel Buckingham, Consultant Orthopaedic Paediatric Surgeons |
| 10.00 | Coffee | |
| 10.30 | Paediatrics 2 | Andy Wainwright, Nev Davies & Rachel Buckingham, Rachel Buckingham, Consultant Orthopaedic Paediatric Surgeons |
| 12.30 | Lunch |
|
| 13.30 | Basic Science 1 | Ben Ollivere, Consultant Orthopaedic Surgeon |
| 14.30 | ORUK: Orthopaedic Research UK | Brian Jones, Orthopaedic Research UK |
| 14.35 | Coffee |
|
| 15.00 | Soft Tissue Knee | Guido Geutjens, Consultant Knee and Arthroplasty Surgeon
|
| 16.00 | Coffee | |
| 16.30 | Hands 1 | Ramon Tahmassebi, Consultant Hand and Upper Limb Surgeon
|
| 18.00 | Coffee | |
| 18.30 | Hands 2 | Ramon Tahmassebi, Consultant Hand and Upper Limb Surgeon |
| 07.30 | Stats for FRCS | David Beard, Botnar Research Centre, University of Oxford
|
| 08.30 | Knee Arthoplasty 1 | Will Jackson, Consultant Knee and Arthroplasty Surgeon |
| 09.30 | Coffee | |
| 10.00 | Knee Arthoplasty 2 | Will Jackson, Consultant Knee and Arthroplasty Surgeon |
| 11.00 | The Forefoot | Mark Rogers, Consultant Orthopaedic Surgeon |
| 12.00 | Lunch | |
| 13.00 | Foot & Ankle 2 | Steve L. Haddad, MD, Associate Professor of Clinical Orthopaedic Surgery, University of Chicago
|
| 14.30 | Coffee | |
| 15.00 | Adult Hip | Adrian Taylor, Consultant Orthopaedic Surgeon
|
| 17.30 | Revision Hip | Duncan Whitwell, Consultant Orthopaedic Tumour Surgeon |
| 19.00 | Paediatric Trauma |
Nev Davies, Consultant Orthopaedic Paediatric Surgeon |
| 20.00 | Course Dinner |
| 07.30 | Infection and Deformity | Mr Martin McNally, Consultant Orthopaedic Surgeon |
| 09.00 | Coffee | |
| 09.30 | Biomechanics | Professor Richie Gill, Botnar Research Centre, University of Oxford |
| 10.30 | Coffee | |
| 11.00 | Trauma | Professor Chris Moran, Professor of Orthopaedic Trauma
|
| 13.00 | Lunch | |
| 13.30 | Sports Lower Extremity and Training Room | Professor Mark D Miller, MD, Consultant Surgeon and Professor of Orthopaedic Surgery
|
| 15.00 | Coffee |
|
| 15.30 | Basic Science 2 |
Fazal Ali, Consultant Orthopaedic Surgeon |
| 16.30 | Key topics in Plastic Surgery for the Orthopaedic Surgeon |
Chris Taylor, Fellow in Plastic Surgery |
| 17.30 | Basic Science 3 |
Sherief Elsayed, Clinical Fellow |
| 18.30 | Shoulder | Tom Cosker, Clinical Fellow
|
| 19.30 | Passing the FRCS |
Fazal Ali, Consultant Orthopaedic Surgeon |
Start time: 0800 - please arrive from 0730 for registration
The Advanced Clinical Examination Course will be entirely focused on Advanced Clinical Examination, and will consist of stations as follows, demonstrating the examination of each joint with common clinical scenarios:
ShoulderApprox 40 minutes per station, all candidates rotating through each.
Morning session: examiners demonstrate each system and how they expect it to be examined.
Late morning and afternoon: rotation around the stations with no more than 8 candidates per station being watched and critiqued by examiner. No patients; purely focused on examination technique.
| 08.00 | Orthopaedic Rehabilitation |
|
| 09.00 | Examination of the Knee |
|
| 09.25 | Examination of the Foot & Ankle |
|
| 10.15 | Coffee |
|
| 10.40 | Examination of the Hip |
|
| 11.05 | Examination of the Spine |
|
| 11.30 | Examination of the Shoulder |
|
| 11.55 | Examination of the Hand |
|
| 12.20 | Rotation through Stations |
|
| 13.20 | Lunch |
|
| 14.00 | Rotation through Stations |
|
| 17.00 | Close |
Start time: 0800
The Viva for FRCS (Orth) Course will be entirely dedicated to Viva. The Miller VIVA course is designed to cover the key topics which will be examined in the FRCS (Tr & Orth) examinations. There will be small groups (with no more than 5 people in each viva group, so there will be plenty of time to answer questions) and candidates will rotate (typically) through the following stations during the day:
Adult Pathology 1 Examiners will allow all candidates adequate opportunity to formulate and practice their answers.
Participants may also be interested to note that previous candidates say they have learnt as much from others being examined as being examined themselves. Participants will be encouraged to participate using up to date educational techniques i.e. focusing on what other candidates did well, how they might improve etc.
![]() |
For Miller UK 2014, CPD and/or CME Points will be applied for. 2013 course was accredited with 24 CME Points. |
